Sizing Chart For Waist Trainer


Size Bust (in/cm) Waist (in/cm) Hips (in/cm)
S 33.8 - 36.2 / 86 - 92 26.7 - 29.1 / 68 - 74 35.4 - 37.8 / 90 - 96
M 36.2 - 38.5 / 92 - 98 29.1 - 31.5 / 74 - 80 37.8 - 40.1 / 96 - 102
L 38.5 - 40.9 / 98 - 104 31.5 - 33.8 / 80 - 86 40.1 - 42.5 / 102 - 108
XL 40.9 - 43.3 / 104 - 110 33.8 - 36.2 / 86 - 92 42.5 - 44.8 / 108 - 114
XXL 43.3 - 45.6 / 110 - 116 36.2 - 38.5 / 92 - 98 44.8 - 47.2 / 114 - 120
XXXL 45.6 - 48.1 / 116 - 122 38.5 - 40.9 / 98 - 104 47.2 - 49.6 / 120 - 126


Size Chart For Bodysuit

Size Bust (cm/in) Waistline (cm/in) Hips (cm/in)
S 60 / 23.6 48 / 18.9 52 / 20.5
M 63 / 24.8 52 / 20.5 57 / 22.4
L 66 / 26 56 / 22 62 / 24.4
XL 69 / 27.2 60 / 23.6 67 / 26.4
XXL 72 / 28.3 64 / 25.2 72 / 28.3
XXXL 75 / 29.5 68 / 26.8 77 / 30.3